Tue 27.01.2026 08:15:01

slurm_stat

PARTITION                           NAME          TIME
     gen2          pgb_dpe_gen2_24b.bash    5-05:36:38
     gen2          pgb_dpe_gen2_24a.bash    5-06:26:38
     gen2          pgb_dpe_gen2_30b.bash    5-06:29:31
     gen2          pgb_dpe_gen2_30a.bash    5-07:54:22
     gen2          pgb_dpe_gen2_30c.bash    5-08:57:21
     gen2          pgb_dpe_gen2_28b.bash    5-09:51:28
     gen2          pgb_dpe_gen2_28a.bash    5-13:05:36
     gen2          pgb_dpe_gen2_28c.bash    5-14:30:53

DPE

gen2

 qn    ccp    pc   exe p_pc p_ccp sup_1 sup_2     F inval fin  duration
10a    304    46    46    0     0     0     0     0     0   1    156.77 [m]    2.61 [h]   0.11 [d]
10b    304    46    46    0     0     0     0     0     0   1    145.95 [m]    2.43 [h]   0.10 [d]
10c    304    46    46    0     0     0     0     0     0   1    151.83 [m]    2.53 [h]   0.11 [d]
11a    760    85    85    0     0     0     0     0     0   1     74.77 [m]    1.25 [h]   0.05 [d]
11b    760    85    85    0     0     0     0     0     0   1     55.82 [m]    0.93 [h]   0.04 [d]
11c    760    85    85    0     0     0     0     0     0   1    129.12 [m]    2.15 [h]   0.09 [d]
11d    760    85    85    0     0     0     0     0     0   1    170.85 [m]    2.85 [h]   0.12 [d]
12a    760    85    85    0     0     0     0     0     0   1    210.30 [m]    3.51 [h]   0.15 [d]
12b    760    85    85    0     0     0     0     0     0   1    337.97 [m]    5.63 [h]   0.23 [d]
12c    760    85    85    0     0     0     0     0     0   1    283.62 [m]    4.73 [h]   0.20 [d]
13a   1342   130   130    0     0     0     0     0     0   1    846.77 [m]   14.11 [h]   0.59 [d]
13d   1342   130   130    0     0     0     0     0     0   1   1007.67 [m]   16.79 [h]   0.70 [d]
14a    680    76    76    0     0     0     0     0     0   1    389.20 [m]    6.49 [h]   0.27 [d]
14b    680    76    76    0     0     0     0     0     0   1    388.12 [m]    6.47 [h]   0.27 [d]
14c    680    76    76    0     0     0     0     0     0   1    407.60 [m]    6.79 [h]   0.28 [d]
15a   2194   174   174    0     0     0     0     0     0   1    448.72 [m]    7.48 [h]   0.31 [d]
15b   2194   174   174    0     0     0     0     0     0   1    414.25 [m]    6.90 [h]   0.29 [d]
15c   2194   174   174    0     0     0     0     0     0   1    721.18 [m]   12.02 [h]   0.50 [d]
15d   2194   174   174    0     0     0     0     0     0   1    733.90 [m]   12.23 [h]   0.51 [d]
16a    712    86    80    6     0     0     0     0     0   1   1376.17 [m]   22.94 [h]   0.96 [d]
16b    602    86    74   12     0     0     0     0     0   1   2062.02 [m]   34.37 [h]   1.43 [d]
16c    712    86    80    6     0     0     0     0     0   1   1843.57 [m]   30.73 [h]   1.28 [d]
16d    712    86    80    6     0     0     0     0     0   1   1735.93 [m]   28.93 [h]   1.21 [d]
17b    316    49    45    4     0     0     0     0     0   1    501.80 [m]    8.36 [h]   0.35 [d]
17c    316    49    45    4     0     0     0     0     0   1    479.27 [m]    7.99 [h]   0.33 [d]
17d    316    49    45    4     0     0     0     0     0   1    499.72 [m]    8.33 [h]   0.35 [d]
17e    316    49    45    4     0     0     0     0     0   1   1246.95 [m]   20.78 [h]   0.87 [d]
18a    376    49    49    0     0     0     0     0     0   1    312.98 [m]    5.22 [h]   0.22 [d]
18b    376    49    49    0     0     0     0     0     0   1    259.13 [m]    4.32 [h]   0.18 [d]
18c    376    49    49    0     0     0     0     0     0   1    300.42 [m]    5.01 [h]   0.21 [d]
19a   3452   302   302    0   118     0     0   118     0   1   2168.73 [m]   36.15 [h]   1.51 [d]
19b   3474   302   302    0    96     0     0    96     0   1   1301.00 [m]   21.68 [h]   0.90 [d]
 1a     64    14    14    0     0     0     0     0     0   1     13.23 [m]    0.22 [h]   0.01 [d]
 1b     64    14    14    0     0     0     0     0     0   1      8.72 [m]    0.15 [h]   0.01 [d]
 1c     64    14    14    0     0     0     0     0     0   1      8.92 [m]    0.15 [h]   0.01 [d]
 1d     64    14    14    0     0     0     0     0     0   1      9.77 [m]    0.16 [h]   0.01 [d]
20b   2596   220   220    0     0     0     0     0     0   1   1377.02 [m]   22.95 [h]   0.96 [d]
20c   2596   220   220    0     0     0     0     0     0   1   2059.73 [m]   34.33 [h]   1.43 [d]
21a   2194   174   174    0     0     0     0     0     0   1    846.83 [m]   14.11 [h]   0.59 [d]
21c   2194   174   174    0     0     0     0     0     0   1   1037.40 [m]   17.29 [h]   0.72 [d]
23a   5376   399   399    0  1168     0     0  1168     0   1   1223.12 [m]   20.39 [h]   0.85 [d]
23b   5074   399   399    0  1470     0     0  1470     0   1    882.98 [m]   14.72 [h]   0.61 [d]
23c   5426   399   399    0  1118     0     0  1118     0   1   1326.03 [m]   22.10 [h]   0.92 [d]
24a  12353   857   794   62    88     0     0    88     0   0  ---
24b  12005   797   765   31   154     0     0   154     0   0  ---
25a   1984   156   156    0     0     0     0     0     0   1   1012.82 [m]   16.88 [h]   0.70 [d]
25b   1984   156   156    0     0     0     0     0     0   1    866.75 [m]   14.45 [h]   0.60 [d]
25c   1984   156   156    0     0     0     0     0     0   1   1693.00 [m]   28.22 [h]   1.18 [d]
28a  14190   989   870  118    10     0     0    10     0   0  ---
28b  20602  1332  1141  190     0     0     0     0     0   0  ---
28c  14073  1002   854  147     0     0     0     0     0   0  ---
 2a     64    14    14    0     0     0     0     0     0   1     19.60 [m]    0.33 [h]   0.01 [d]
 2b     64    14    14    0     0     0     0     0     0   1     19.32 [m]    0.32 [h]   0.01 [d]
 2c     64    14    14    0     0     0     0     0     0   1     17.73 [m]    0.30 [h]   0.01 [d]
 2d     64    14    14    0     0     0     0     0     0   1     23.73 [m]    0.40 [h]   0.02 [d]
30a  13461   681   673    7     0     0     0     0     0   0  ---
30b  13312   718   711    6  1166     0     0  1166     0   0  ---
30c   9126   586   566   19   174     0     0   174     0   0  ---
32a    144    26    26    0     0     0     0     0     0   1     17.28 [m]    0.29 [h]   0.01 [d]
32b    144    26    26    0     0     0     0     0     0   1     18.52 [m]    0.31 [h]   0.01 [d]
33b  14118  1503  1501    2 14130     0     0 14130     0   1   1677.87 [m]   27.96 [h]   1.17 [d]
 3a     30     8     8    0     0     0     0     0     0   1     15.12 [m]    0.25 [h]   0.01 [d]
 3b     30     8     8    0     0     0     0     0     0   1      7.07 [m]    0.12 [h]   0.00 [d]
 3c     30     8     8    0     0     0     0     0     0   1     18.98 [m]    0.32 [h]   0.01 [d]
 4a     64    14    14    0     0     0     0     0     0   1      8.37 [m]    0.14 [h]   0.01 [d]
 4b     64    14    14    0     0     0     0     0     0   1      4.92 [m]    0.08 [h]   0.00 [d]
 4c     64    14    14    0     0     0     0     0     0   1     10.73 [m]    0.18 [h]   0.01 [d]
 5a     64    14    14    0     0     0     0     0     0   1     33.78 [m]    0.56 [h]   0.02 [d]
 5b     64    14    14    0     0     0     0     0     0   1     21.70 [m]    0.36 [h]   0.02 [d]
 5c     64    14    14    0     0     0     0     0     0   1     42.68 [m]    0.71 [h]   0.03 [d]
 6a     64    14    14    0     0     0     0     0     0   1     81.50 [m]    1.36 [h]   0.06 [d]
 6b     64    14    14    0     0     0     0     0     0   1     74.63 [m]    1.24 [h]   0.05 [d]
 6c     64    14    14    0     0     0     0     0     0   1     71.83 [m]    1.20 [h]   0.05 [d]
 6d     64    14    14    0     0     0     0     0     0   1    116.58 [m]    1.94 [h]   0.08 [d]
 6e     64    14    14    0     0     0     0     0     0   1    111.92 [m]    1.87 [h]   0.08 [d]
 6f     64    14    14    0     0     0     0     0     0   1    214.93 [m]    3.58 [h]   0.15 [d]
 7a    746    82    82    0     0     0     0     0     0   1    316.40 [m]    5.27 [h]   0.22 [d]
 7b    746    82    82    0     0     0     0     0     0   1    266.62 [m]    4.44 [h]   0.19 [d]
 8a    354    51    51    0     0     0     0     0     0   1     93.92 [m]    1.57 [h]   0.07 [d]
 8b    354    51    51    0     0     0     0     0     0   1     85.18 [m]    1.42 [h]   0.06 [d]
 9a    794    99    99    0     0     0     0     0     0   1    412.03 [m]    6.87 [h]   0.29 [d]
 9b    794    99    99    0     0     0     0     0     0   1    201.42 [m]    3.36 [h]   0.14 [d]
 9c    794    99    99    0     0     0     0     0     0   1    432.35 [m]    7.21 [h]   0.30 [d]
 9d    794    99    99    0     0     0     0     0     0   1    453.72 [m]    7.56 [h]   0.32 [d]

PEX

gen1

CODEGEN = 1
-1 -1: 113
 0  0: 113
 3  3: 113
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 113
 0  0: 113
 3  3: 113
 0 -1: 0
 3 -1: 0

ampere

CODEGEN = 1
-1 -1: 0
 0  0: 0
 3  3: 113
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 0
 0  0: 0
 3  3: 0
 0 -1: 0
 3 -1: 0

kiloampere

CODEGEN = 1
-1 -1: 0
 0  0: 113
 3  3: 0
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 0
 0  0: 113
 3  3: 0
 0 -1: 0
 3 -1: 0

macmini

CODEGEN = 1
-1 -1: 113
 0  0: 113
 3  3: 0
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 113
 0  0: 113
 3  3: 0
 0 -1: 0
 3 -1: 0

boba

CODEGEN = 1
-1 -1: 0
 0  0: 0
 3  3: 113
 0 -1: 0
 3 -1: 0
CODEGEN = 2
-1 -1: 0
 0  0: 0
 3  3: 0
 0 -1: 0
 3 -1: 0